Liste des 33 tours internationaux à 2€
33 Tours Internationaux | 2€ le disque | |||||
NOMS | TITRE PRINCIPAL | Style musical | LABEL | Référence | OBSERVATIONS | ANNEE |
101 Strings | The Soul of Spain | Latin classical | 6600 | 1958 | ||
101 Strings | Million Seller Hit Songs of the 50's | Jazz Pop | 21200 | 1976 | ||
A Bunch of Stiff Records | Various Artists | Punk, Hard Rock, New Wave, | Stiff Records | 28619 | 1977 | |
ABC | Alphabet City | Synth Pop | Polygram | 832 391-1 | 1987 | |
Adam Faith | I Survive | Rock'n'Roll | WB | 2 791 | 1974 | |
Adriano Celentano | 24000 Baci | Pop Rock | Musidisc | 30 CO 1290 | Original super rock | |
Adriano Celentano | Tecadisk | Pop Rock | Eurodisc | 913 156 | 1977 | |
Adriano Celentano | Disco Dance | Pop Rock | Eurodisc | 913 129 | ||
Al Bano & Romina Power | Effetto amore | Pop Rock | Carrère | 66 205 | 1984 | |
Al Martino | Spanish Eyes | Pop | Capitol | SMK 74120 | ||
Alberto Gambino | Mapuche | Latino-americanos | 46 522 | |||
Alexandre Lagoya | Le gentilhomme de la guitare | Classique | Philips | 6504 108 | Pochette ouvrante | |
Alicia Bridges | Play it as it lays | Disco, Pop Rock | Polydor | 2 391 415 | 1979 | |
Amanda Lear | Sweet Revenge | Disco | Ariola | 340737 | 1978 | |
Anachronic | Jazz Band | Jazz | OP 09 | 1978 | ||
Anarchic System | Cherie sha la la | Pop Rock | AZ | 6 886 611 | ||
Andreas Vollenweider | Down to the moon | New Age | CBS | 42 255 | 1986 | |
Andres Segovia | Interprète Les américains | Classical | DECCA | 400 054 A | 1967 | |
Andy Williams | Love Story | CBS | 64 342 | |||
Andy Williams | You've Got A Friend | Soft Rock | CBS | 64 498 | 1971 | |
Anita Meyer | In the meanting I will sing | Pop | MFP | 1A022 58162 | 1976 | |
Anita Meyer | The exodus song | Pop | TV LP | 208 627 | Pochette ouvrante | 1987 |
Anthony Phillips | Sides | Prog Rock | Passport Records | 9 834 | 1979 | |
Ar Korrigan | Folk Celtique | Folk | Festival | 173 | Album 2 disques | 1974 |
Art Garfunkel | Fate for breakfast | Pop | CBS | 86 090 | ||
Art Stillman | Elvis Presley Vol.2 | Rock | Les tréteaux | 6 312 | ||
Around Midnight Vol.2 | Various Artists | Pop Folk | AKAI | FLP 8010 | ||
Astor Piazzola | Concert de Tango | Atoll | 83 005 | 1981 | ||
Atma | In transit | Psychedelic Rock, Pop Rock | 111 | 1981 | ||
Atma | Haven't you had enough? | Psychedelic Rock, Pop Rock | Iskcon | GD 4 | 1980 | |
Baciotti | Black Jack | Disco | PL 3011 | 1977 | ||
Balaam & The Angel | The greatest story ever told | Goth Rock | Virgin | 123771 | 1986 | |
Bambu lele | Dirty Lambada | A601 | 1989 | |||
Banco | Banco | Prog Rock | Manticore | Pochette ouvrante | 1975 | |
Bandera | Lola | Island | 210 202 | 1989 | ||
Barber and Bilk | The best of Vol.1 | Jazz | Mode Disques | 9 091 | ||
Barber and Bilk | The best of Vol.2 | Jazz | Mode Disques | 9 092 | ||
Barbra Streisand | Guilty | Pop | CBS | 86122 | Duo avec Barry Gibb | 1980 |
Barbra Streisand | Emotion | Pop | CBS | 86309 | 1984 | |
Barbra Streisand | The Broadway Album | Pop | CBS | 86322 | 1985 | |
Barbra Streisand | Memories | Pop | CBS | 85418 | 1981 | |
Barbra Streisand | Yentl | Pop | CBS | 86302 | Pochette ouvrante | 1983 |
Barbra Streisand/ Kristofferson | A star is born | Pop | CBS | 86021 | Pochette ouvrante | |
Barreto Brother's Orchestra | Sabroso rithmo tropical | Cha Cha | Atoll | 78 019 | ||
Barry Manilow | Even Now | Pop Rock, Disco | Pathé Marconi | 2C068 60423 | 1978 | |
Batia Borak - Devora Dotan - Danny Litany* - Hannah Roth - Lolik Levy - Shlomo Nitzan** | Once there was a Hassid | Folk | Israphone | 332 | 1968 | |
Belle Epoque | Miss Broadway | Disco | Carrère | 67 169 | 1977 | |
Belle Epoque | Bamalama | Disco | Carrère | 67 222 | 1977 | |
Benny Goodman | 24 original hits Vol.2 | Jazz | 2-768 | Album 2 disques | ||
Benny Goodman | Enregistré en public à Copenhague | Jazz | DECCA | 4 273/274 | Album 2 disques | 1972 |
Beth Carvalho | Suor no rosto | Samba | RCA | 1030609 | 1983 | |
Bezerra Da Silva | Bezerra Da Silva E Os Partideiros Nota 10: O Melhor Do Partido Alto | Samba | Oba 20 | 1981 | ||
Bill Cosby | The best of | |||||
Bill Haley | Rock around the clock | Rock | D'Agostini | 1988 | ||
Bill House | Give me a break | Pop Rock | RCA | 1-07786 | 1974 | |
Billy Connolly | Get right intae him | Pop Rock | Polydor | 2383 368 | Pochette ouvrante | 1975 |
Billy Swan | Four | Rock & Roll, Country Rock | Monument | 81867 | 1977 | |
Bing Crosby | Christmas Isa-Comin' | Pop Folk | MFP | 50314 | 1976 | |
Bing Crosby | Seasons | Pop Folk | Polydor | 2 442 151 | 1977 | |
Bing Crosby | 50 th Anniversary concert | Pop | UA | 5C138 98550 | Album 2 disques | 1976 |
Bing Crosby | Sing-A-Long | Pop | Pickwick | SHM 948 | ||
B.J. Thomas | New Looks | Rock | EPIC | 25 378 | 1983 | |
Bob Azzam | Guarda che luna | Musique orientale | Barclay | 91070 | ||
Bob Bishop | Somewhere in the Country | Country | ABC | 667 | ||
Bob Stanway & His Dixie Fingers | Slapstick Salad | Swing | Selected sound | ST 105 | 1976 | |
Bobbi Martin | With Love | Soft Rock | UA | UAS 6755 | 1970 | |
Bobby Darin | That's All | Country, Rock'n'Roll | ATCO | 33-104 | 1959 | |
Bobby Sherman | Here comes Bobby | Pop Rock | Metromedia | 1 028 | Pochette ouvrante | |
Bobby Sherman | Portrait of Bobby | Pop Rock | Metromedia | 1 040 | Pochette ouvrante | |
Bobby Solo | Una lacrima sul viso "78" | Pop | Ibach | 60524 | 1978 | |
Bobby Solo | Una lacrima sul viso | Pop | Festival | ALB 385 | Album 2 disques | 1983 |
Bobby Solo | Les grands succés de Bobby Solo | Pop | Triumph | 2496005 | 1970 | |
Bobby Solo | Non arrossire | Pop | Polydor | 2393232 | 1977 | |
Bobby Vinton | Sealed with a kiss | Pop Rock | Epic | 65180 | 1972 | |
Bots | Wie zwijgt stemt toe | Folk Rock | Fontana | 6315 005 | 1978 | |
Brenda Lee | Brenda | Country | Mca Records | 6551 | 1973 | |
Brenda Wootton | Lyonesse | Chanson - Folk | RCA | 37 656 | 1980 | |
Brenda Wootton | B comme Brenda | Chanson - Folk | Musidisc | 494 | 1985 | |
Brotherhood of Man | Midnight express | Pop | PYE | 20 240 | 1976 | |
Brotherhood of Man | Kiss me kiss your baby | Pop | Vogue | VK 52 | 1976 | |
Brotherhood of Man | Save your kisses for me | Pop | Vogue | 28 067 | 1976 | |
Bruce Hornsby and the Range | The way it is | Synth Pop | RCA | 89 901 | 1986 | |
Bruno Martino | In the night | Bossa Nova, Jazz | Oxford | OX/3052 | 1977 | |
Buddy Alan | Lodi | Country | EMI | ST 11019 | 1972 | |
Burt Blanca | Burt Blanca Vol.3 | Rock | Tea Records | 7 011 | ||
Burt Blanca | Rock'n' roll in Memoriam Vol.2 | Rock | 16 138 | |||
Burt Blanca | Rock'n' roll in Memoriam Vol.5 | Rock | ||||
Burt Blanca | Vol 8 | Rock | 16 173 | |||
Burt Blanca | Vol. 10 | Rock | NAT 16178 | |||
Burt Blanca | Vol. 11 Karate Rock | Rock | Festival | NAT 16181 | ||
Burt Blanca | And the King créole's Vol.12 | Rock | Président | 16182 | ||
Busy making Progress | Progress | Prog Rock | BBT 111 | 1978 | ||
Carmel | The falling | Jazzdance, Gospel, Soul, Alternative Rock | Polygram | 828 014-1 | 1986 | |
Carmel | The drum is everything | Soul | Metronome | 810 236-1 | 1984 | |
Channel 10 International | Après Tan Ce tan | Compas | LP 4173 | 1985 | ||
Charlene | I've never been to me | AM | M-6009 | 1982 | ||
Charlie Rich | Original Rockin' Rhythm & Blues | Rhythm & Blues | Festival | 182 | Album 2 disques | |
Chocolat's | Rythmo Tropical | Samba Disco | Ibach | 60610/611 | Album 2 disques | |
Chocolat's | Rythmo Tropical | Samba Disco | Ibach | B 750302 | 2éme Album | 1975 |
Chocolat's | Allez les verts | Samba Disco | Ibach | 60608/609 | Album 2 disques | |
Chocolat's | Les Fabuleux | Samba Disco | Ibach | 60 511 | Pochette Ouvrante | 1977 |
Claude Bolling | What'd I say | Rock | Impact | 6 371 142 | ||
Claude Bolling | Original Boogie & Rag Time | Rock | Philips | 6 841 142 | Album 2 disques | |
Claude Ciari | La danse de Zorba | Pop | Pathé Marconi | STX 193 | 1965 | |
Claude Luter | "Jazz Nouvelle-Orléans | Jazz | Mode | MD 9007 | 1984 | |
Claude Luter | New Orleans Jazz | Jazz | Mondio Music | MM 36 | ||
Cliff Richard | The Cliff Richard story | Rock | EMI | SM 258 | ||
Cliff Richard | Power to all our friends | Rock | Boulevard | 4115 | 1973 | |
Cliff Richard | Live! | Rock | MFP | 50 307 | 1972 | |
Cliff Richard | Good News | Rock | Columbia | 2C062 05207 | ||
Cliff Richard | I'm Nearly Famous | Rock | Pig 2210 | 1976 | ||
Cliff Richard | Rock'n' Roll Juvenile | Rock | Pathé Marconi | 2C070 07112 | 1979 | |
Daddy Dewdrop | Meet the Beat | Disco | Discodis | AZ/2 312 | 1979 | |
Danny Daniel | Viento del otono | Ballad | Polydor | 23 85 087 | 1974 | |
Dave Dudley | It's my lazy day | Country | S 7017 | |||
David Carroll and his Orchestra | Latin Percussion | Jazz | Mercury | PPS 6000 | Album 2 disques | |
David Essex | Gonna Make you a Star | Rock | CBS | 69088 | Pochette ouvrante | 1974 |
David Essex | In Europe | Rock | CBS | 86007 | 1976 | |
David Essex | Hot Love | Rock | Phonogram | 6 359 017 | 1980 | |
David Gates | David Gates and Bread | Soft Rock | Pochette Ouvrante | 1981 | ||
Dee D. Jackson | Cosmic Curves | Synth Pop Disco | Durium | 30303 | 1978 | |
Demis Roussos | Ainsi soit-il | Chanson, ballad | Philips | 9 101 157 | 1977 | |
Demis Roussos | Loin des yeux, loin du cœur | Philips | 6 686 048 | Album 2 disques | ||
Demis Roussos | We shall dance | Impact | 6 886 161 | |||
Demis Roussos | Man of the world | Europop | Phonogram | 6 302 024 | ||
Dionne Warwick | Alfie | Soul | Pickwick | 3 338 | 1973 | |
Dizzy Gillespie | and his operatic orchestra | Jazz | Barclay | 844 006 | ||
Doh Albert & Houon Pierre | Du Bélier Vol. 1 | African | LS9-79 | 1979 | ||
Dollar | Shooting stars | Synth Pop, Disco | Carrère | 1978 | ||
Dollie de Luxe | Rock contre Opera | Carrère | 66 299 | 1985 | ||
Don Everly | Sunset Towers | Country Rock | ODE 77023 | 1974 | ||
Don Harrison band | Don Harrison band | Rock | WEA | 50 263 | 1976 | |
Don Johnson | Heartbeat | Pop Rock | Epic | 450103 1 | Pochette Ouvrante | 1986 |
Don Ray | The garden of love | Disco | Malligator | 773 804 | 1978 | |
Dora Hall | Tramping | Pop | Cozy Records | |||
Doraz | Doraz | Pop Rock | Front Records | Frolp 1 Front | 1982 | |
Doris and the Pins | Doris and the Pins | Disco | Utopia | 6 423 470 | 1981 | |
Duke Ellington | Volume III | Jazz | Everest Records | FS-266 | ||
Duke Ellington | Black and tan fantaisy | Jazz | RCA | 6 886 804 | ||
Duke Ellington's | Sophisticated Ladies | Jazz | RCA | BL 04053 | Album 2 disques | 1981 |
Duncan Browne | Streets of fire | Pop Rock | Polydor | 2 933 115 | 1979 | |
Early Bird | First Flight | Folk | Killroy records | KFA 13056 | 1978 | |
Early Bird | Fly Away | Folk | Killroy records | KSP 16963 | 1980 | |
Eclipse | Night and Day | Disco | RCA | 40 703 | 1977 | |
Eddie Rabbit | The best of | Country Rock | Elektra | 6E 235 | 1979 | |
El Chato | El Tchou Tchou D'el Sol (La chenille) | Festival | FLD 717 | 1980 | ||
El Condor Pasa | Flûte indienne | MFP | 2M 046 95465 | |||
El Condor Pasa | La flute magique avec Los Chacos | Barclay | 920199 | |||
Electric Boogie - Body Moves | Various Artists | New Wave, Electro, Funk | K-Tel | 2430 | 1984 | |
Elizabeth Barraclough | Willy Ruby | Pop Rock | 1978 | |||
Enoch Light et les Charleston city all stars | Mode 1925 | La voix de son maître | FCLP 75033 | |||
Eroll Garner | One more time | Jazz | CBS | 52566 | 1968 | |
Eurosound orchestra | Golden Soul | Disco/Slow | Marignan | CO-515 | ||
Firefall | Mirror of the world | Soft rock | Atlantic | 78 0120-1 | 1983 | |
Firehouse Five Plus 2 | Goes South! | Jazz | 12018 | 1956 | ||
Five Letters | Hysteries | Rock, Disco | Crocos Records | 1979 | ||
Flairck | Variaties op een dance | Folk Romantic | Polydor | 2925 072 | 1978 | |
Fourum | Fourum | Folk | SP519 | |||
Foxy | Live | Funk, Disco | TK | 83389 | 1980 | |
Françoise Joly | Night and deal | Jazz | ||||
Francy Boland | The orchestra | |||||
Frank Sinatra | Tell her you love her | Jazz pop | Capitol | MFP 5005 | ||
Frank Sinatra | The best of | Pop | MFP | 1A022 58137 | 1977 | |
Fred Astaire | Easy to dance with | Jazz | Mca Records | 255 002-1 | 1975 | |
Fred Astaire | 1941 - 1946 | Jazz | Arabella | 204 608 | 1982 | |
Freddy Frogs | At my front door | Rockabilly | LP 69 A | 1982 | ||
Freestyle | Modiga Agenter | Synth Pop, New Wave | SOS Recording | LP 058 | 1982 | |
Frida | Something's Going On | Pop Rock | Polydor | 2 311 176 | 1982 | |
Fridzzell & West | Our best of you | Country | WB | 23754-1 | 1982 | |
Gabriella Ferri | A Roma Nostra | Ballad | 3320/B | 1970 | ||
Gary U.S Bonds | Dedication | Pop Rock | EMI | 1C064 400 007 | 1981 | |
Gary Wright | The light of smiles | Pop Rock, Prog Rock | WB | 1977 | ||
Gene Pitney | Only love can break A heart | Pop Rock | Musico | MDS 1034 | ||
Gene Pitney | Town without pity | Pop Rock | Hallmark Records | SHM 866 | ||
George Baker | A long for you | Pop | Negram | NK 201 | 1975 | |
George Baker | Wild Flower | Pop | 1A062 26579 | 1980 | ||
George Baker | Paloma Blanca | Pop | Negram | NR 106 | 1975 | |
George Baker | Sing for the day | Pop | Negram | 5N 064 26258 | 1979 | |
George Beverly Shea | These Are the Things That Matter | Gospel, Contemporary, Choral | RCA | LSP-4308 | 1970 | |
Georges Lewis - Kid Ory | Kings of Classics Jazz | Jazz | BYG Records | BYG 529 067 | Vol. 17 | |
Gianna Nannini | Scandalo | Pop Rock | Polydor | 847 035-1 | 1990 | |
Gibson Brothers | Cuba | Disco, Salsa | Zagora | 9 198 273 | 1979 | |
Gilbert O'Sullivan | Back to Front | Pop Rock | MAM Records | 278 024 | 1972 | |
Gilbert O'Sullivan | I'm a writer, nota fighter | Pop Rock | MAM Records | MAMA 505 | 1973 | |
Gilbert O'Sullivan | A stranger in my own back yard | Pop Rock | MAM Records | 506 | 1974 | |
Gino Vannelli | A Pauper In Paradise | Fusion Jazz Rock | Am Record | 1977 | ||
Gino Vannelli | The gist of the gemini | Fusion Jazz Rock | Am Record | 393 112-1 | 1976 | |
Gino Vannelli | Nightwalker | Fusion Jazz Rock | Arista | 202 849 | 1981 | |
Glass Tiger | Diamond Sun | Pop Rock | Capitol | 064 7 48684 1 | 1988 | |
Glen Campbell's | Twenty Golden Greats | Country | Capitol | 0C 062 0 85000 | 1976 | |
Glenn Medeiros | Not Me | Rock Pop | Mercury | 836 591-1 | 1988 | |
Glenn Medeiros | GM | Pop Rock | Mercury | 832 367-1 | 1987 | |
Goddess of Fortune | Goddess of Fortune | Religious, Psychedelic | RP 103 | |||
Golden Avatar | A Change of Heart | Folk Rock, Art Rock | 1976 | |||
Golden Gate Quartet | Jubilee (25 années en Europe) | |||||
Gomina | Comedie Rock | Rock | Philips | 6 325 141 | 1974 | |
Greg & Paul | A year at the top | Rock | Casablanca | 1977 | ||
Guitare Story | Volume 1 | Rela Song | 33105 | |||
Guys'n' Dolls | Together | Pop | Magnet Records | MAG 5016 | 1977 | |
Guys'n' Dolls | There a whole lotta loving | Pop | MFP | 50394 | ||
Guys'n' Dolls | Best of | Pop | Magnet Records | 1A 062-63139 | 1978 | |
Haircut one Hundred | Pelican West | New Wave, Pop Rock | Arista | 204 521 | 1982 | |
Harry James and His Orchestra | Ciribiribin | Jazz | The Entertainers | 13 017 | ||
Hellen Foley | Nightout | Pop Rock | Epic | 83 718 | 1979 | |
Holly Dunn | Two Two many | Country | MTM | 71 052 | 1986 | |
Hugh Masekela | Bring him back home | Future jazz, Electro | WEA | 258 465 0 | 1987 | |
Ina Deter | Frauen Kommen Langsam – Aber Gewaltig | Pop Rock, Synth Pop | Mercury | 827 703-1 | 1986 | |
Jaap Fischer | Om je geld | Folk | EMI | XLPH 1031 | 1960 | |
Jack Jersey | Mexico Bienvenido | Pop | 5N 062 26027 | 1978 | ||
Jean-Claude Renaudeau | Dégagé | Zouk | JCR | 999 | 1989 | |
Jennifer | Walking in space | Disco | Sonopresse | 69 668 | Pochette ouvrante | 1977 |
Jermaine Jackson | Dynamite | Synth Pop Disco | Arista | 206 317 | 1984 | |
Jerry Mengo | Woodwind Holiday | Jazz | Music For Radio and TV | 59 | ||
Jim & Ady | Rock'n'Roll Marionette | EMI | 6C062 06415 | 1976 | ||
Jim Reeves | The best of Vol.1 | Pop Country | Camden | CDS 135 | 1972 | |
Jingels 70 | From U.S.A. (Vol.3) | Electro | Deesse | DDLX 249 | 1983 | |
Jingels | From U.S.A. (Vol.2) | Electro | Deesse | DDLX 241 | ||
Joan Armatrading | Walk under ladders | Pop Rock | Am Record | AMLH 64876 | 1981 | |
Joan Armatrading | Consequences | Pop Rock | BMG | 2021 | ||
Joan Armatrading | To the limit | Pop Rock | Am Record | SP 4732 | 1978 | |
Joan Armatrading | Rosie | Pop Rock | Am Record | AMLE 63302 | 1979 | |
Joan Baez | Blowin' Away | Folk Rock | Portrait | 82011 | 1977 | |
Joan Baez | The best of | Folk Rock | Am Record | 64668 | 1977 | |
Joan Manuel Serrat | La Paloma | Trova, Catalan Music | Novola | 1013 | 1969 | |
Joanna | Estrela perdida | Pop brésilienne | RCA | 103064 | 1985 | |
Jody Watley | Looking for A never love | Synth Pop, Funk | Mca Records | 254 555-1 | 1987 | |
John Klemmer | Finesse | Jazz | Musician | 960197-1 | 1983 | |
John Rowles | Voces Y sonidos de Oro | Pop | Mca Records | 21 325 | Vol. 14 | 1971 |
John Stewart | Bombs away dream babies | Rock | RSO | 2 394 228 | 1979 | |
John William | La chanson de Lara (Le double disque d'or) | Polydor | 2 664 311 | Album 2 disques | ||
John William | Si toi aussi tu m'abandonnes | Chanson | Trianon | 7112 | ||
Johnny Mathis | The best of | Pop Rock | CBS | 88293 | Album 2 disques | 1978 |
Joker | I don't want it no more | Pop Rock, Disco, Soul, Funk | WEA | 58252 | 1981 | |
Jona Lewis | Heart skips beat | New Wave, Pop Rock | Vogue | 531 507 | 1980 | |
Joselito | Ci-ri-bi-ri-bin | RCA | 6 886 806 | |||
Julia Migenes | Live at the Olympia | Disco | Milan | A 503 | 1989 | |
Just Blues | Various Artists | Jazz | Mode disques | MDINT 9117 | ||
Keith Carradine | Lost and Found | Country Rock | Asylum Records | 0 | 1978 | |
Kelly Marie | Who's that lady my man? | Pop Rock, Disco | PYE | 20 247 | Pochette ouvrante | 1976 |
Kimera | The lost Opera | Disco | Ariola | 206083 | 1985 | |
Kimera | Marching Forever | Disco | Carrère | 66 350 | 1986 | |
Kiri* - Nelson Riddle And His Orchestra | Blue Skies | Opera, Easy Listening | Decca | 414 666-1 | 1985 | |
Kris Kristofferson | Who's to bless… | Country Rock | Monument | 69158 | 1975 | |
La Bionda | There for me | Pop Disco | Motors | 2 473 204 | Pochette ouvrante | 1978 |
Larry Boone | Swingin' doors, sawdust floors | Country | Polygram | 1989 | ||
Le plus grand festival de Jazz Vol. 1 | Various Artists | Jazz | Mode disques | MDINT 9200 | ||
Le plus grand festival de Jazz Vol. 2 | Various Artists | Jazz | Mode disques | MDINT 9201 | ||
Lenny Kuhr | Oog in Oog | Pop | CNR | 655 157 | 1982 | |
Leroy Gomez | Gypsy Woman | Disco | Philips | 9 101 190 | 1978 | |
Lipstique | At the discotheque | Disco | Mercury | 9 102 801 | 1977 | |
Lisa Minnelli | The Singer | Jazz | Columbia | 32 149 | ||
Little Steven and the Disciple of Soul | Men Without Women | Pop Rock | Pathé Marconi | 2C 070 400135 | 1982 | |
Los Baliardos | Fiesta Gitana | Flamenco, Rumba | CBS | S7-64260 | 1970 | |
Los Calchakis | La flute indienne Vol.2 | Panache | 920 031 | |||
Los Calchakis | Tierras legendarias | Arion | ARN 34610 | Pochette ouvrante | ||
Los Incas | La Fiesta | EMI | 2C064 94843 | |||
Los Matecoco | 100% Typique | Bel Air | 7 068 | |||
Los Mayas | Jeux interdits, Maria Elena etc | Festival | 160 | Pochette ouvrante | ||
Louis Armstrong and the All Stars | Satchmo at Pasadena | Jazz | Ace of Hearts | AH 79 | ||
Luisa Fernandez | Granada | Disco | WB | 56537 | 1978 | |
Luisa Fernandez | Spanish Dancer | Disco | WEA | 58 044 | 1979 | |
Madleen Kane | Playing for time | Disco | Trema | 310 112 | 1981 | |
Magazine 60 | 60'S Slows (les slows des années 60) | Slows | Barclay | 200 316 | 1981 | |
Mahalia Jackson | Les plus beaux gospel Songs | Gospel | Mr Pickwick | MPD 226 | 1974 | |
Mahalia Jackson | When the Saints go marching in | Versailles | 34 159 | |||
Manitas de Plata | La guitare d'or de Manitas | Flamenco | CBS | 63 915 | ||
Manitas de Plata | Manitas et les siens | Flamenco | CBS | 63 070 | Pochette ouvrante | |
Manitas de Plata | Flamenco | Flamenco | CBS | 63 449 | Pochette ouvrante | |
Marino Marini | Les plus grands succès de | Jazz | Vogue | 432011 | Album 2 disques | 1983 |
Mark Barnett | Presenting Mark Barnett | Bluegrasse | SOR | 1988 | ||
Marti Webb | Tell on a Sunday | Musical | Polydor | 2383 570 | 1980 | |
Martial Murray | Cithare en confidence | Classical, folk | Studio SM | 30 535 | ||
Mathilde Santing | Behind a painted smile | Jazz | Ariola | 203 335 | 1982 | |
Matt Bianco | Whose side are you on | Bossa Nova, Soul | WEA | 240 472 | 1983 | |
Mellow Sixties | Various Artists | Pop Rock | JCI 3104 | 1985 | ||
Memorial's Rock Volume 1 | Tutti Frutti, Rave on etc | Rock | Les tréteaux | 6 093 | ||
Michael Cassidy | Natures Secret | Rock | 1979 | |||
Michael Murphey | Blue Sky - Night Thunder | Folk Rock, Country | Epic | 33 290 | 1975 | |
Middle of the Road | Drive on | Pop Rock | RCA | LSP 10 400 | 1973 | |
Midnight Round | Volume 1 | Jazz | 7 936 091 | Album 2 disques | 1990 | |
Mike B. Lester | Little Susie's Pushin' | Rock | Pathé Marconi | 2C066 14549 | 1978 | |
Mike Shelter | Love Away | Classical Modern | Igloo | 1987 | ||
Milton "Mezz" Mezzrow* And Frankie Newton | The Big Apple | Jazz | RCA | 741 046 | Volume 56 | |
Milva | Milva canta Brecht | Political, Ballad, Vocal | 6 080 | 1971 | ||
Mixage | Various Artists | Italo Disco | Polydor | 819 519-1 | 1985 | |
Moe Bandy | Rodeo Romeo | Country | Columbia | 37568 | 1981 | |
Moe Bandy | Champ | Country | Columbia | 36487 | 1980 | |
Montana taylor - Cripple Clarence - Lofton | Low Down Piano | Piano Blues | BYG Records | BYG 529 065 | Vol. 15 | |
Môrice Benin | En public | Chanson | ABA | BEN 11 | 1984 | |
Mort Shuman | Amerika | Philips | 6 332 092 | |||
Moulin Rouge | Moulin rouge | Disco | ABC Records | 1 120 | 1979 | |
Mr Acker Bilk | His Clarinet and Strings | Jazz | PYE | NSPLX 41054 | 1977 | |
Mud | Mud's Greatest Hits | Glam | EMI | 4C064 96902 | 1975 | |
Munich Machine | Get on the Funk train | Disco | Carrère | 67 194 | ||
Murray the K's | Boss golden gassers | SPS 510 A | ||||
Narciso Yepes | Haydn, Boccherini | Classique | Cid Zafiro | 83 005 A | ||
Neil Diamond | Heartlight | Pop Rock | CBS | 25 073 | 1982 | |
Neil Diamond | Greatest Hits Vol.2 | Pop Rock | Bellaphon | BI 1550 | ||
Neil Diamond | Holly Holy | Pop Rock | UNI | 6369 604 | ||
Neil Diamond | The Jazz Singer | Pop Rock | Capitol | 1A 062 86266 | Pochette ouvrante | |
Neil Diamond | 20 super Hits | Pop Rock | Mca Records | 410 059 | 1975 | |
Neil Diamond | Red, Red Wine | Pop Rock | Pickwick | 3 230 | 1988 | |
Neil Diamond | Headed for the future | Pop Rock | CBS | 26 952 | 1988 | |
Neil Diamond | September Morn | Pop Rock | CBS | 86 096 | 1979 | |
Neil Diamond | I'm glad you're here with me tonight | Pop Rock | CBS | 86 044 | 1977 | |
Neil Diamond | You don't bring me flowers | Pop Rock | CBS | 86 077 | 1978 | |
Neil Diamond | Primitive | Pop Rock | CBS | 86 306 | 1984 | |
Neil Diamond | Serenade | Pop Rock | CBS | 32 012 | 1974 | |
New orleans Jazz Brunch | Also contains authentic New Orleans | Jazz | ECR 1030 | Pochette ouvrante | ||
Nick Kamen | Bring me your love | Synth Pop | WEA | 242 398-1 | 1988 | |
Nini Rosso | Il Silenzio | Jazz | Mr Pickwick | MDP 508 | ||
OAK | Let it all begin | Mercury | 1979 | |||
Oh Well | 1st album | Electronic | Electrola | 066 7 03447 1 | 1989 | |
Olivia Newton-Jones | Physical | Pop Rock, Synth Pop | Pathé Marconi | 2C070 64560 | Pochette ouvrante | 1981 |
Olivia Newton-Jones | Totally Hot | Pop Rock, Synth Pop | Sonopresse | 2S06861813 | Pochette ouvrante | 1978 |
Oriol Rangel y su Conjunto | Nocturnal Colombiano | Folk | Sonolux | IES 9 | ||
Oscar & Debbie | It takes two | Pop | 88 039 | 1982 | ||
Paco Ibanez | A l'Olympia | Chansons | Album 2 disques | 1970 | ||
Pat Boone | The best of | Rock, Pop Rock | MFP | 50 296 | 1976 | |
Pat Boone | White Christmas | Rock, Pop Rock | Pickwick | SPC 1024 | 1979 | |
Pat Boone | 22 original Hits | Rock, Pop Rock | Warwick | WW 5089 | 1980 | |
Pat Boone | 40 original Hits | Rock, Pop Rock | ABC Records | 27 534 | Album 2 disques | 1976 |
Pat Boone | First Nashville and the Jesus Band | Rock, Pop Rock | Lambelion | LL-1004 | 1976 | |
Patrick Castillo | Provinces | Le chant du monde | LDX 74644 | Pochette ouvrante | 1977 | |
Patrick Simmons | Arcade | Pop Rock, Soul Disco | Elektra | 96 0225-1 | Chanteur guitariste des Doobie Brothers | 1983 |
Pattie Brooks and the Simon Orchestra | Love Shook | Disco | Vogue | 71 023 | 1977 | |
Paul Anka | Ses 21 plus grands succès | RCA | APL2 2326 | Album 2 disques | ||
Paul Anka | Hello, Dolly! | RCA | 6 886 802 | |||
Paul Anka | In Concert- 16 golden Hits | Masters | MA 61285 | |||
Paul Jabara | Keeping Time | Disco | 1978 | |||
Penny Mc Lean | Lady Bump | Disco | WEA | 913 064 | 1975 | |
Pepé Jaramillo with his Latin american rhythm | Tonight | MFP | 1008 | Album 2 disques | 1980 | |
Pepe Martinez à la guitare | Guitara Flamenco | Flamenco | Riviera | 421017 | ||
Perez Prado | tribute to Perez Prado | Mambo | AFA | 20835 | ||
Peter Jacques Band | Fire night dance | Disco Boogie Funk | Eurodisc | 913 263 | 1979 | |
Peter Nero | Wives & Lovers | Jazz | Camden | ACL 7008 | 1976 | |
Peter Skellern | Still Magic | Pop | Phonogram | 6359 036 | 1980 | |
Phil Harris | That's what I like about the South | Jazz Pop | Zodiac | ZLP 5002 | 1976 | |
Philip Bailey | Walking On The Chinese Wall | Pop | CBS | A 12-6079 | 1985 | |
Phillip Goodhand-Tait | Phillip Goodhand-Tait | Pop Rock | T-424 | 1973 | ||
